<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 4:17 am by All in One SEO Pro v4.7.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.albatroztherapeutics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.albatroztherapeutics.com]]></link>
		<lastBuildDate><![CDATA[Wed, 17 Sep 2025 08:55:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.albatroztherapeutics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/contact/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/science/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/science/]]></link>
			<title>Science</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 14:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/about/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 04:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/christopher-tan/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/christopher-tan/]]></link>
			<title>Christopher Tan</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 03:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/cheng-i-wang/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/cheng-i-wang/]]></link>
			<title>Cheng-I Wang</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 03:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-soars-in-leading-biotech-companies-in-singapore-2025-list/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-soars-in-leading-biotech-companies-in-singapore-2025-list/]]></link>
			<title>Albatroz Therapeutics Soars in &#8220;Leading Biotech Companies in Singapore 2025&#8221; List</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 07:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-secure-3-million-to-develop-first-ever-therapy-blocking-a-universal-process-involved-in-the-growth-and-spread-of-cancerous-solid-tumors-and-arthritic-cartilage-degradation/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-secure-3-million-to-develop-first-ever-therapy-blocking-a-universal-process-involved-in-the-growth-and-spread-of-cancerous-solid-tumors-and-arthritic-cartilage-degradation/]]></link>
			<title>Albatroz Therapeutics Secure $3 Million to Develop First-ever Therapy Blocking a Universal Process Involved in the Growth and Spread of Cancerous Solid Tumors and Arthritic Cartilage Degradation</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 06:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/nature-communications-publishes-pivotal-data-from-albatroz-therapeutics-demonstrating-that-inhibiting-calnexin-alleviates-arthritis-symptoms-and-may-reverse-disease-progression/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/nature-communications-publishes-pivotal-data-from-albatroz-therapeutics-demonstrating-that-inhibiting-calnexin-alleviates-arthritis-symptoms-and-may-reverse-disease-progression/]]></link>
			<title>Nature Communications Publishes Pivotal Data From Albatroz Therapeutics Demonstrating That Inhibiting Calnexin Alleviates Arthritis Symptoms and May Reverse Disease Progression</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 02:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/frederic-bard/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/frederic-bard/]]></link>
			<title>Frederic Bard</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 03:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-04/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-04/]]></link>
			<title>ALB-03</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 12:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-04-2/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-04-2/]]></link>
			<title>ALB-04</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 12:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-02/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-02/]]></link>
			<title>ALB-02</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 02:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-soars-into-johnson-johnson-innovation-jlabs-singapore/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-soars-into-johnson-johnson-innovation-jlabs-singapore/]]></link>
			<title>Albatroz Therapeutics Soars into Johnson &amp; Johnson Innovation – JLABS Singapore</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 01:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/roberto-iacone/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/roberto-iacone/]]></link>
			<title>Roberto Iacone, MD</title>
			<pubDate><![CDATA[Tue, 07 May 2024 13:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/david-visrup/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/david-visrup/]]></link>
			<title>David Virshup, MD</title>
			<pubDate><![CDATA[Tue, 07 May 2024 13:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/gala-drives-arthritis-and-cartilage-degradation-by-synovial-fibroblasts/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/gala-drives-arthritis-and-cartilage-degradation-by-synovial-fibroblasts/]]></link>
			<title>ER O-glycosylation in synovial fibroblasts drives cartilage degradation.</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 06:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/andreas-wallnoefer/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/andreas-wallnoefer/]]></link>
			<title>Andreas Wallnoefer, Ph.D., MBA</title>
			<pubDate><![CDATA[Fri, 03 May 2024 22:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/bioworld-recognizes-albatrozs-science-leadership-and-progress-toward-blocking-a-highly-specific-target-to-block-growth-and-spread-of-solid-tumors-and-cartilage-degradation/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/bioworld-recognizes-albatrozs-science-leadership-and-progress-toward-blocking-a-highly-specific-target-to-block-growth-and-spread-of-solid-tumors-and-cartilage-degradation/]]></link>
			<title>BioWorld Recognizes Albatroz Science, Leadership, and Progress Toward Blocking a Highly Specific Target to Block Growth and Spread of Solid Tumors and Cartilage Degradation</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 15:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatrozs-co-founder-presents-at-the-biomedical-innovation-in-asia-workshop/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatrozs-co-founder-presents-at-the-biomedical-innovation-in-asia-workshop/]]></link>
			<title>Albatroz Co-Founder Presents at the ‘Biomedical Innovation in Asia’ Workshop</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 15:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-co-founder-and-ceo-dr-fredric-bard-is-spotlighted-by-astar-agency-for-science-technology-and-research-for-his-insights-as-a-scientist-entrepreneur/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-co-founder-and-ceo-dr-fredric-bard-is-spotlighted-by-astar-agency-for-science-technology-and-research-for-his-insights-as-a-scientist-entrepreneur/]]></link>
			<title>Albatroz Co-Founder and CEO, Dr. Fredric Bard is spotlighted by A*STAR – Agency for Science, Technology and Research for his insights as a scientist-entrepreneur</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 15:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-featured-in-the-novo-nordisk-singapore-partnering-day-2023/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-featured-in-the-novo-nordisk-singapore-partnering-day-2023/]]></link>
			<title>Albatroz Featured in the Novo Nordisk Singapore Partnering Day 2023</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 18:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-01/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/pipeline-item/alb-01/]]></link>
			<title>ALB-01</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 14:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/regulation-of-o-glycosylation-through-golgi-to-er-relocation-of-initiation-enzymes/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/regulation-of-o-glycosylation-through-golgi-to-er-relocation-of-initiation-enzymes/]]></link>
			<title>Regulation of O-glycosylation through Golgi-to-ER relocation of initiation enzymes.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/erk8-is-a-negative-regulator-of-o-galnac-glycosylation-and-cell-migration/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/erk8-is-a-negative-regulator-of-o-galnac-glycosylation-and-cell-migration/]]></link>
			<title>ERK8 is a negative regulator of O-GalNAc glycosylation and cell migration.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/short-o-galnac-glycans-regulation-and-role-in-tumor-development-and-clinical-perspectives/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/short-o-galnac-glycans-regulation-and-role-in-tumor-development-and-clinical-perspectives/]]></link>
			<title>Short O-GalNAc glycans: regulation and role in tumor development and clinical perspectives.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/cracking-the-glycome-encoder-signaling-trafficking-and-glycosylation/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/cracking-the-glycome-encoder-signaling-trafficking-and-glycosylation/]]></link>
			<title>Cracking the glycome encoder: signaling, trafficking, and glycosylation.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/organelle-specific-o-glycosylation-drives-mmp14-activation-tumor-growth-and-metastasis/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/organelle-specific-o-glycosylation-drives-mmp14-activation-tumor-growth-and-metastasis/]]></link>
			<title>Organelle Specific O-Glycosylation Drives MMP14 Activation, Tumor Growth, and Metastasis.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/the-galnac-t-activation-gala-pathway-drivers-and-markers/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/the-galnac-t-activation-gala-pathway-drivers-and-markers/]]></link>
			<title>The GalNAc-T Activation (GALA) Pathway: Drivers and markers.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/src-activates-retrograde-membrane-traffic-through-phosphorylation-of-gbf1/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/src-activates-retrograde-membrane-traffic-through-phosphorylation-of-gbf1/]]></link>
			<title>Src activates retrograde membrane traffic through phosphorylation of GBF1.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/amgen-and-nsg-biolabs-announce-albatroz-therapeutics-as-winner-of-first-amgen-golden-ticket-in-singapore/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/amgen-and-nsg-biolabs-announce-albatroz-therapeutics-as-winner-of-first-amgen-golden-ticket-in-singapore/]]></link>
			<title>Amgen and NSG Biolabs Announce Albatroz Therapeutics as Winner of First Amgen Golden Ticket in Singapore</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 18:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-selected-as-finalist-in-the-2020-brace-award-venture-competition/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-selected-as-finalist-in-the-2020-brace-award-venture-competition/]]></link>
			<title>Albatroz Therapeutics Selected as Finalist in the 2020 Brace Award Venture Competition</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 15:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-named-one-of-six-companies-leading-singapores-biotech-scene/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-named-one-of-six-companies-leading-singapores-biotech-scene/]]></link>
			<title>Albatroz Named One of Six Companies Leading Singapore&#8217;s Biotech Scene</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 14:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-featured-in-a-star-research-highlights/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/albatroz-therapeutics-featured-in-a-star-research-highlights/]]></link>
			<title>Albatroz Therapeutics Featured in A *STAR Research Highlights</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 14:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/news/in-vivo-spotlights-albatrozs-science-and-the-leadership-of-guy-heathers/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/news/in-vivo-spotlights-albatrozs-science-and-the-leadership-of-guy-heathers/]]></link>
			<title>In Vivo Spotlights Albatroz&#8217;s Science and the Leadership of Guy Heathers</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 14:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/initiation-of-galnac-type-o-glycosylation-in-the-endoplasmic-reticulum-promotes-cancer-cell-invasiveness/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/initiation-of-galnac-type-o-glycosylation-in-the-endoplasmic-reticulum-promotes-cancer-cell-invasiveness/]]></link>
			<title>Initiation of GalNAc-type O-glycosylation in the endoplasmic reticulum promotes cancer cell invasiveness.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/reference/er-resident-oxidoreductases-are-glycosylated-and-trafficked-to-the-cell-surface-to-promote-matrix-degradation-by-tumour-cells/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/reference/er-resident-oxidoreductases-are-glycosylated-and-trafficked-to-the-cell-surface-to-promote-matrix-degradation-by-tumour-cells/]]></link>
			<title>ER-resident oxidoreductases are glycosylated and trafficked to the cell surface to promote matrix degradation by tumour cells.</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 18:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/guy-heathers/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/guy-heathers/]]></link>
			<title>Guy Heathers</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 22:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/kristina-rutkute/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/kristina-rutkute/]]></link>
			<title>Kristina Rutkute</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 22:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/team-member/florian-schuster/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/team-member/florian-schuster/]]></link>
			<title>Florian Schuster</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 19:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.albatroztherapeutics.com/]]></guid>
			<link><![CDATA[https://www.albatroztherapeutics.com/]]></link>
			<title>Albatroz Therapeutics</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 04:27:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
